Product Schedule
Trade a wide variety of Commodities CFDs, Indices CFDs, Forex CFDs, and Cryptocurrency CFDs (subject to approval) with Ox Securities on our MetaTrader 4 or MetaTrader 5 platform, detailed in our comprehensive product schedule. Leverage the opportunity with flexible leverage up to 1:500 to maximize your trading potential.
Forex
SYMBOL | CONTRACT SIZE | SPREAD | MINIMUM TRADE SIZE | MAX TRADE SIZE | TRADING STEP SIZE | REQUIRED MARGIN | MARGIN CALL LEVEL | LIQUIDATION LEVEL | Price Quotes - GMT+2 (Excluding Breaks) |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
AUDCHF | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
AUDJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
AUDNZD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
AUDSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
AUDUSD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
CADCHF | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
CADJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
CADSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
CHFJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
CHFSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURAUD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURCAD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURCHF | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURGBP | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURNOK | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURNZD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURSEK | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURTRY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
EURUSD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPAUD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPCAD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPCHF | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPNOK | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPNZD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
GBPUSD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
NZDCAD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
NZDCHF | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
NZDJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
NZDSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
NZDUSD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
SGDJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDCAD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDCHF | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDHKD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDJPY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDMXN | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDNOK | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDSEK | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDSGD | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
USDTRY | 100000 | Variable | 0.01 | 100 | 0.01 | 0.25% to 10% | 0.9 | 0.5 | Mon. 00:05 - Fri. 23:55 |
Commodities
SYMBOL | CONTRACT SIZE | SPREAD | MINIMUM TRADE SIZE | MAX TRADE SIZE | TRADING STEP SIZE | REQUIRED MARGIN | MARGIN CALL LEVEL | LIQUIDATION LEVEL | Price Quotes - GMT+2 (Excluding Breaks) |
---|---|---|---|---|---|---|---|---|---|
UKOIL | 100 | Variable | 10 | 10 | 0.1 | 1% to 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
USOIL | 100 | Variable | 10 | 10 | 0.1 | 1% to 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
XAGUSD | 5000 | Variable | 0.01 | 25 | 0.01 | 2% to 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
XAUUSD | 100 | Variable | 0.01 | 25 | 0.01 | 1% to 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
XAUEUR | 100 | Variable | 0.01 | 25 | 0.01 | 1% to 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
Indices
SYMBOL | CONTRACT SIZE | SPREAD | MINIMUM TRADE SIZE | MAX TRADE SIZE | TRADING STEP SIZE | REQUIRED MARGIN | MARGIN CALL LEVEL | LIQUIDATION LEVEL | Price Quotes - GMT+2 (Excluding Breaks) |
---|---|---|---|---|---|---|---|---|---|
AUS200 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
CHINAH | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
CN50 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
DE30 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
FR40 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
HK50 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
JP225 | 10 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
SG30 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
STOXX50 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
UK100 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
US30 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
US500 | 1 | Variable | 10 | 100 | 10 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
USTEC100 | 1 | Variable | 1 | 100 | 1 | 1% - 10% | 0.9 | 0.5 | Mon. 00:00 - Fri. 23:55 |
CryptoCurrency CFDs
SYMBOL | CONTRACT SIZE | SPREAD | MINIMUM TRADE SIZE | MAX TRADE SIZE | TRADING STEP SIZE | REQUIRED MARGIN | MARGIN CALL LEVEL | LIQUIDATION LEVEL | Price Quotes - GMT+2 (Excluding Breaks) |
---|---|---|---|---|---|---|---|---|---|
BTCUSD | 1 | Variable | 0.01 | 10 | 0.01 | 0.3333 | 0.9 | 0.5 | Mon. 00:05 - Sun 24:00 |
ETHUSD | 1 | Variable | 1 | 50 | 0.1 | 0.3333 | 0.9 | 0.5 | Mon. 00:05 - Sun 24:00 |
Start Trading with Ox Securities
Fast Account Opening in 3 Easy Steps
Register
Complete our fast and secure application form online to register your trading account
Fund
Add funds to your account using one of our fast and secure payment methods
Trade
Start trading on your live account and access the global markets across all your devices