Product Schedule

Trade a wide variety of Commodities CFDs, Indices CFDs, Forex CFDs, and Cryptocurrency CFDs (subject to approval) with Ox Securities on our MetaTrader 4 or MetaTrader 5 platform, detailed in our comprehensive product schedule. Leverage the opportunity with flexible leverage up to 1:500 to maximize your trading potential.

Forex

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURGBP100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
SGDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDHKD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDMXN100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55

Commodities

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
UKOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
USOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAGUSD5000Variable0.01250.012% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUUSD100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUEUR100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55

Indices

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUS2001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CHINAH1Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CN501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
DE301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
FR401Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
HK501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
JP22510Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
SG301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
STOXX501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
UK1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US5001Variable10100101% - 10%0.90.5Mon. 00:00 - Fri. 23:55
USTEC1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55

CryptoCurrency CFDs

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
BTCUSD1Variable0.01100.010.33330.90.5Mon. 00:05 - Sun 24:00
ETHUSD1Variable1500.10.33330.90.5Mon. 00:05 - Sun 24:00

Start Trading with Ox Securities

Fast Account Opening in 3 Easy Steps

Register

Complete our fast and secure application form online to register your trading account

Fund

Add funds to your account using one of our fast and secure payment methods

Trade

Start trading on your live account and access the global markets across all your devices

Wholesale Client Confirmation

By accessing this website, you confirm that you meet the “wholesale client” eligibility criteria as defined by the Corporations Act 2001 (Cth). Ox Securities relies on the income and assets test, which specifies that a wholesale client must have an annual income of at least $250,000 or net assets of $2.5 million. Additional eligibility criteria may apply as part of the wholesale application process.

OTC derivatives are leveraged products that carry a high level of risk to your capital.