Product Schedule

Ox Securities have a wide range of products available to trade on our MT4 platform. These include commodities, indices and Forex and cryptocurrency CFDs (subject to approval). The product schedule outlines all products currently available to trade for each account type. Flexible leverage is available up to 1:400.

 

Forex

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURGBP100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
SGDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDHKD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDMXN100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55

Commodities

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
UKOIL100Variable101000.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
USOIL100Variable101000.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAGUSD5000Variable0.011000.012% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUUSD100Variable0.011000.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUEUR100Variable0.011000.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55

Indices

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUS2001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CHINAH1Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CN501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
DE301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
FR401Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
HK501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
JP22510Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
SG301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
STOXX501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
UK1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US5001Variable10100101% - 10%0.90.5Mon. 00:00 - Fri. 23:55
USTEC1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55

Cryptocurrency CFDs (approved clients only)

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
BTCUSD1Variable0.01100.010.33330.90.5Mon. 00:05 - Sun 24:00
ETHUSD1Variable1500.10.33330.90.5Mon. 00:05 - Sun 24:00

Available markets with Ox Securities

Forex

Over 60 currency pairs directly on MT4

Commodities

Gold, silver, oil and more

Indices

All the major stock market indices

Cryptos

Bitcoin, Bitcoin Cash, Ethereum, Dash, Ripple, Litecoin and more

Our STP Trading Model

 

The straight-through processing (STP) model is one of the most professional and transparent trading platform on the market, providing low transaction costs and superior customer support. The STP trading model greatly improves the speed and execution of commodity CFD transactions offering narrow spreads, as well as fast execution and an increased depth of continuous real-time trading capabilities. 

We connect traders to the world’s leading liquidity providers and broker channels, increasing our customer’s liquidity. One of the benefits of the STP trading model is that it allows our customers to leverage Ox Securities’ institutional strengths, whilst using our trading software and maximising the efficiency of their transactions. 

Traders are the core of our company, and in order to provide our customers with the best trading environment possible, we offer a collection of low spreads, commissions and the latest technology, thereby providing you with the opportunity to be involved in a great trading experience. 

Integrity. Honesty. Transparency

Trade the global markets with Ox Securities

This website is owned and operated by Ox Securities Pty Ltd registered address Zenith Tower B, Suite 902, 821 Pacific Highway, Chatswood, AUSTRALIA.. AFSL 438402 ACN 163 551 602
Risk Warning: The information contained on this website is general in nature and does not constitute advice or a recommendation to act upon the information or an offer. The information on this website does not take into account your personal objectives, circumstances, financial situations or needs. You are strongly recommended to seek independent professional advice before opening an account with us and/or acquiring our services/products.
Before you decide whether or not to invest any products referred to on this website, being over the counter (OTC) derivatives, it is important for you to read and consider our Client Agreement, and Terms and Conditions (T&C), and ensure that you fully understand the risks involved. Fees, charges and commissions apply. OTC derivatives, including margin foreign exchange contracts and contract for differences, are leveraged products that carry a high level of risk to your capital. Trading is not suitable for everyone. You may incur losses that are substantially greater than your initial investment. You do not own, or have any rights to, the underlying assets which the OTC derivative is referring to. You should only trade with money you can afford to lose. There are also risks associated with online trading including, but not limited to, hardware and/or software failures, and disruptions to communication systems and internet connectivity.

Copyright © OxSecurities 2023. All rights reserved