Scalping | A trading strategy that involves placing short-term trades, sometimes less than a minute long, usually to try and capture small price movements. |
Sell Limit Entry Order | An order to open a sell position only at the designated price or higher. |
Sell Stop Entry Order | An order to open a sell position only at the designated price or lower. |
Slippage | The difference between the requested level of an order and the actual price at which it was executed. Slippage can occur during periods of higher volatility when market prices move rapidly or gap. |
Spot Price | The price quoted for immediate settlement or delivery of a currency, index, commodity, or share (that is payment for and delivery of a product). It’s the current price at which a commodity or currency can be bought or sold at that specific time. |
Spot Rate | An exchange rate for immediate settlement. |
Spread | The difference between the buy price and sell price. More Information: |
Stop Entry Order | A Stop Entry order is an order placed to buy above the market or sell below the market at a certain price. |
Stop Loss | A Stop Loss specifies the price at which to close a position to cap losses. |
Straight Through Processing (STP) | An STP broker typically routes some or all your orders directly to the market. More Information: |
Support Level | A technique used in technical analysis to indicate a price floor at which you would expect the price to ‘bounce’ off. A price point where it is anticipated buyers will enter the market and ‘support’ the price. The opposite of this is resistance. |
Swissie | A slang term for the Swiss franc. |
通過訪問本網站,您確認您符合 2001 年公司法(聯邦)定義的“批發客戶”資格標準。 Ox Securities 依賴於收入和資產測試,該測試規定批發客戶的年收入必須至少為 250,000 美元或凈資產為 250 萬美元。 作為批發申請流程的一部分,可能會適用其他資格標準。
場外衍生品是槓桿產品,對您的資金具有很高的風險。
本網站提供的資訊、產品和服務無意分發給任何國家或司法管轄區的個人,如果此類分發或使用將違反當地法律或法規。 這包括但不限於美國、加拿大、以色列、紐西蘭、伊朗、朝鮮和巴西。