產品時程表

在我們的 MetaTrader 4 或 MetaTrader 5 平臺上使用 Ox Securities 交易各種商品差價合約、指數差價合約、外匯差價合約和加密貨幣差價合約(需獲得批准),詳見我們全面的產品時程表。 以高達 1:500 的靈活槓桿利用機會,最大限度地發揮您的交易潛力。

外匯

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
AUDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CADSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
CHFSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURGBP100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
EURUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPAUD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPNZD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
GBPUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
NZDUSD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
SGDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCAD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDCHF100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDHKD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDJPY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDMXN100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDNOK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSEK100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDSGD100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55
USDTRY100000Variable0.011000.010.25% to 10%0.90.5Mon. 00:05 - Fri. 23:55

商品

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
UKOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
USOIL100Variable10100.11% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAGUSD5000Variable0.01250.012% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUUSD100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55
XAUEUR100Variable0.01250.011% to 10%0.90.5Mon. 00:00 - Fri. 23:55

指標

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
AUS2001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CHINAH1Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
CN501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
DE301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
FR401Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
HK501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
JP22510Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
SG301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
STOXX501Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
UK1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US301Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55
US5001Variable10100101% - 10%0.90.5Mon. 00:00 - Fri. 23:55
USTEC1001Variable110011% - 10%0.90.5Mon. 00:00 - Fri. 23:55

加密貨幣差價合約

SYMBOLCONTRACT SIZESPREADMINIMUM TRADE SIZEMAX TRADE SIZETRADING STEP SIZEREQUIRED MARGINMARGIN CALL LEVELLIQUIDATION LEVELPrice Quotes - GMT+2 (Excluding Breaks)
BTCUSD1Variable0.01100.010.33330.90.5Mon. 00:05 - Sun 24:00
ETHUSD1Variable1500.10.33330.90.5Mon. 00:05 - Sun 24:00

開始與Ox Securities交易

快速開戶只需 3 個簡單步驟

註冊

在線填寫我們快速安全的申請表以註冊您的交易帳戶

基金

使用我們快速安全的付款方式之一向您的帳戶充值

貿易

開始在您的真實帳戶上進行交易,並通過您的所有設備訪問全球市場

批發客戶確認

通過訪問本網站,您確認您符合 2001 年公司法(聯邦)定義的“批發客戶”資格標準。 Ox Securities 依賴於收入和資產測試,該測試規定批發客戶的年收入必須至少為 250,000 美元或凈資產為 250 萬美元。 作為批發申請流程的一部分,可能會適用其他資格標準。

場外衍生品是槓桿產品,對您的資金具有很高的風險。